| |
 |
|
| Fireplace | Combustion chamber width | Maximum size for vertical log | Maximum size for horizontal log |
| in cm | in cm | in cm |
| Stûv 15/60 | 47 | - | 33 |
| Stûv 15/70 | 57 | - | 50 |
| Stûv 21/45 simple face | 27 | 50 | 25 |
| Stûv 21/65 simple face square | 47 | 33 | 33 |
| Stûv 21/65 simple face high | 47 | 50 | 33 |
| Stûv 21/75 simple face | 57 | 50 | 50 |
| Stûv 21/85 simple face | 67 | 50 | 50 |
| Stûv 21/95 simple face | 77 | 50 | 50 |
| Stûv 21/105 simple face | 87 | 50 | 50 |
| Stûv 21/125 simple face | 107 | 50 | 100 |
| Stûv 21/135 simple face | 117 | 50 | 100 |
| Stûv 21/75 double face | 57 | - | 50 |
| Stûv 21/85 double face | 67 | - | 50 |
| Stûv 21/95 double face | 77 | - | 50 |
| Stûv 21/125 double face | 107 | - | 100 |
| Stûv 30 | diam. 40 | 50 | 33 |
| Stûv 30-in | diam. 40 | 50 | 33 |
| Stûv 60 | 55 | - | 50 |
What kind of wood ?
|
 |
|